League table · 2025 · offense · Success rate
All 32 teams, ranked by the selected metric. Distribution strip below shows league spread — context wedge is baked in by default.
League distribution · Success rate · 2025 · offense
Success rate — offense · league context (n=32)value — · pctl — · z —
34.5%p50 43.5%50.7%
Method · League context: percentile and z-score computed against all 32 teams' season averages for the same metric and side of the ball. · GridIQ · Data: nflverse (public). Not affiliated with the NFL.
League table · 2025 · offense · Success rate
| 1 | LA | 50.7% | 1,260 |
| 2 | BUF | 48.6% | 1,203 |
| 3 | SF | 47.6% | 1,180 |
| 4 | GB | 47.5% | 1,063 |
| 5 | DAL | 46.6% | 1,103 |
| 6 | IND | 46.3% | 1,011 |
| 7 | NE | 46.2% | 1,267 |
| 8 | SEA | 46.0% | 1,185 |
| 9 | WAS | 45.6% | 978 |
| 10 | CIN | 45.5% | 1,049 |
| 11 | CHI | 45.4% | 1,255 |
| 12 | DET | 45.2% | 1,050 |
| 13 | JAX | 44.7% | 1,127 |
| 14 | BAL | 44.6% | 956 |
| 15 | KC | 44.5% | 1,048 |
| 16 | ATL | 43.7% | 1,036 |
| 17 | DEN | 43.4% | 1,203 |
| 18 | PHI | 43.1% | 1,067 |
| 18 | LAC | 43.1% | 1,139 |
| 18 | PIT | 43.1% | 1,032 |
| 18 | CAR | 43.1% | 1,059 |
| 22 | ARI | 43.0% | 1,074 |
| 23 | MIN | 42.6% | 943 |
| 24 | TB | 42.3% | 1,065 |
| 25 | NYG | 42.1% | 1,079 |
| 26 | NO | 42.0% | 1,064 |
| 27 | MIA | 41.9% | 942 |
| 28 | HOU | 41.2% | 1,216 |
| 29 | NYJ | 40.7% | 1,009 |
| 30 | LV | 37.6% | 942 |
| 31 | TEN | 37.4% | 995 |
| 32 | CLE | 34.5% | 1,028 |
Method · Success rate = share of plays that gained enough yards to keep the offense on track (≈40% of yards-to-gain on 1st down, 60% on 2nd, 100% on 3rd/4th). Aggregated from nflverse play-by-play. Kneels, spikes, and no-plays excluded during ingest. · GridIQ · Data: nflverse (public). Not affiliated with the NFL.